# AEO Prompt-Set Template (WorldBrand.ai)

Use this as a starting instrument for BrandAEO-style measurement.  
Lock wording before you celebrate a spike. Refresh when market language changes—not when someone is bored.

## How to use

1. Fill **Category nouns** buyers actually say (not internal codenames).
2. Keep a **peer set** of 4–8 honest competitors.
3. Tag every prompt: `category` | `comparison` | `best-of` | `trust`.
4. Run the same set weekly across the engines you care about.
5. Score **inclusion (SOV)** and **preference proxies** separately.

---

## A. Category discovery (unbranded)

| ID | Prompt | Region / language | Tag |
|----|--------|-------------------|-----|
| C1 | Best [category] for [job / segment] | | category |
| C2 | Top [category] tools / brands for [use case] | | category |
| C3 | What should I look for in a [category]? | | category |
| C4 | Alternatives to legacy [category] vendors | | category |
| C5 | [Category] for mid-market / enterprise teams | | category |
| C6 | | | category |
| C7 | | | category |
| C8 | | | category |

## B. Comparison

| ID | Prompt | Peers named | Tag |
|----|--------|-------------|-----|
| P1 | [Brand A] vs [Brand B] for [use case] | | comparison |
| P2 | [Brand A] or [Brand B] for [constraint] | | comparison |
| P3 | How does [Brand A] compare to [Brand B]? | | comparison |
| P4 | | | comparison |
| P5 | | | comparison |

## C. Best-of / recommendation

| ID | Prompt | Tag |
|----|--------|-----|
| B1 | Recommend a [category] for [scenario] | best-of |
| B2 | Shortlist for [buyer persona] evaluating [category] | best-of |
| B3 | Which [category] would you pick if [constraint]? | best-of |
| B4 | | best-of |
| B5 | | best-of |

## D. Trust / risk

| ID | Prompt | Tag |
|----|--------|-----|
| T1 | Is [Brand] reliable / worth it for [use case]? | trust |
| T2 | Risks of choosing [Brand] for [scenario] | trust |
| T3 | | trust |

---

## Weekly scoreboard (copy into your ops doc)

| Metric | This week | Prior week | Notes |
|--------|-----------|------------|-------|
| Mention rate (category) | | | |
| SOV vs peer set | | | |
| First-mention rate (best-of) | | | |
| Trust-framed language rate | | | |
| Engine disagreement band (min–max SOV) | | | |
| Top citation domains | | | |

## Repair ticket fields

- Prompt cluster ID(s)
- Failure type: absence / framing / citation / factual error
- Evidence class: owned / encyclopedic / third-party
- Owner (DRI)
- Due date
- Success signal (observable on re-measure)

---

WorldBrand.ai · BrandAEO prompt design  
Related reading: https://www.worldbrand.ai/blog/how-to-improve-ai-search-visibility
