Citations
Explore the URLs that AI search engines cite in this sample Brand Report.
Citation attribution · Apple
Your share of voice
75%
Attributing you
20
Attributing competitors
5
Owned-domain rank
#1 / 19
- Apple75%
- Competitors25%
| Attributed brands | Domain share | Domain category | ||
|---|---|---|---|---|
Triggered by 3 promptsChatGPTClaudeGoogle GeminiGrok | AppleSamsungGoogle | 20% | Official source | 40 |
Triggered by 2 promptsClaudeGoogle GeminiGrok | Apple | 9% | Review sites | 18 |
Triggered by 3 promptsChatGPTClaudeGoogle Gemini | AppleSamsungGoogle | 8% | News / editorial | 16 |
Triggered by 4 promptsChatGPTClaudeGrok | Apple | 8% | Encyclopedia / reference | 15 |
Triggered by 2 promptsChatGPTGoogle GeminiGrok | Apple | 7% | News / editorial | 14 |
Triggered by 3 promptsClaudeGoogle GeminiGrok | Apple | 6% | News / editorial | 12 |
Triggered by 4 promptsChatGPTClaudeGoogle Gemini | AppleSamsungGoogle | 6% | News / editorial | 11 |
Triggered by 2 promptsChatGPTClaudeGrok | Apple | 5% | News / editorial | 10 |
Triggered by 3 promptsChatGPTGoogle GeminiGrok | Apple | 5% | News / editorial | 9 |
Triggered by 4 promptsClaudeGoogle GeminiGrok | Apple | 4% | Review sites | 8 |
Triggered by 2 promptsChatGPTClaudeGoogle Gemini | AppleSamsungGoogle | 4% | Review sites | 7 |
Triggered by 3 promptsChatGPTClaudeGrok | Apple | 4% | Community / social | 7 |
Triggered by 4 promptsChatGPTGoogle GeminiGrok | Apple | 3% | Community / social | 6 |
Triggered by 4 promptsChatGPTGoogle GeminiGrok | Apple | 3% | Official source | 6 |
Triggered by 3 promptsChatGPTClaudeGoogle Gemini | AppleSamsungGoogle | 3% | News / editorial | 5 |
Triggered by 2 promptsClaudeGoogle GeminiGrok | Apple | 3% | Review sites | 5 |
Triggered by 2 promptsChatGPTGoogle GeminiGrok | Apple | 2% | Institutional | 4 |
Triggered by 4 promptsChatGPTClaudeGrok | Apple | 2% | Encyclopedia / reference | 4 |
Triggered by 3 promptsClaudeGoogle GeminiGrok | Apple | 2% | Review sites | 3 |
Showing 19 domains (20 URLs) · United States